Most Recent Baldwin Homes For Sale
| View All Baldwin Homes For Sale | ||
|
3471 Daniel Cres, Baldwin, NY 11510 | $509,000 4 beds 2.5 baths |
|
2127 Grove St, Baldwin, NY 11510 | $499,800 4 beds 4.5 baths |
|
648 Stanton Ave, Baldwin, NY 11510 | $299,999 3 beds 1 bath |
Real Estate Resources |
Baldwin Apartments
There are 463 apartments found in and near the Baldwin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings